Year | Name | Fees | Total |
---|---|---|---|
1 | Tution Fee | CAD 27466 | 27466.0 |
2 | Tution Fee | CAD 27466 | 27466.0 |
3 | Tution Fee | CAD 27466 | 27466.0 |
4 | Tution Fee | CAD 27466 | 27466.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-07-01 00:00:00.000 | Active |
Program Eligibility
Ontario Secondary School Diploma or equivalent, including these required courses:
plus
English Language Proficiency
All applicants whose first language is not English must meet Sheridan’s:
For certificate or diploma programs
Test |
Required Minimum Scores |
TOEFL (Test of English as a Foreign Language) iBT |
overall score 80 with no individual section below 20 |
TOEFL iBT Special Home Edition2 |
overall score 80 with no individual section below 20 |
iTEP Academic2 |
overall score 3.7 |
IELTS (International English Language Testing System) Academic Module |
overall score 6 with no individual band below 5.5 |
PTE A (Pearson Test of English Academic) |
overall score 58 with no individual section below 49 |
Cambridge English Exams (B2 First/C1 Advanced/C2 Proficiency) |
overall Cambridge English Scale score 169 with no individual score below 162 |
Sheridan EAP (English for Academic Purposes) |
70% |
Sheridan EPA (English Proficiency Assessment) |
Listening Band – 4.0 |
CAEL (Canadian Academic English Language) |
overall score 60 with no individual section below 50 |
For more Updated Information , Please Click the Link Below:
https://www.sheridancollege.ca/admissions/how-to-apply/admission-requirements/english-language
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
HIST 13431 | History of International Cinema | 3 |
MEDA 10009 | The Screen Story | 3 |
MEDA 13199 | Cinematography | 3 |
MEDA 13431 | Sound Recording | 3 |
ENGL 17889GD | Composition and Rhetoric | 3 |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
HIST 10199 | History of Non-fiction Film | 3 |
MEDA 11234 | Production Planning | 3 |
MEDA 13314 | Introduction to Directing | 3 |
MEDA 13796 | Post Production: Picture and Sound | 3 |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
CULT 20000 | Canadian Culture: Film and Television | 3 |
MEDA 26367 | Television Production Process 1 | 3 |
Program Elective | 3 | |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
MEDA 20065 | Transmedia Storytelling | 3 |
MEDA 27028 | Television Production Process 2 | 3 |
Program Elective | 3 | |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
MEDA 30146 | The Experimental Tradition | 3 |
MEDA 33921 | Core Production 1 | 6 |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
BUSM 34049 | Business of Film and Television 1 | 3 |
MEDA 33796 | Core Production 2 | 6 |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
BUSM 43314 | Business of Film and Television 2 | 3 |
MEDA 49798 | Portfolio Projects 1 | 6 |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
MEDA 43314 | Film Theory and Criticism | 3 |
MEDA 40229 | Portfolio Projects 2 | 3 |
Program Elective | 3 | |
Program Elective | 3 | |
Breadth Elective | 3 | |
TOTAL: | 15 | |
Writing Courses | ||
LITT 23796 | Writing the 7-minute Screenplay | 3 |
LITT 26529 | Writing Adaptations and Documentaries | 3 |
LITT 33921 | Writing Docudrama, Improvisation, Web Drama | 3 |
LITT 30016 | Writing for Portfolio Production | 3 |
LITT 49599 | Writing Features and TV Series | 3 |
Cinematography Courses | ||
MEDA 27721 | Camera and Lighting | 3 |
MEDA 25288 | The Cinematographer’s Art | 3 |
MEDA 39207 | The Director of Photography (DoP) | 3 |
MEDA 30049 | Visual Style of Cinematography | 3 |
Directing Courses | ||
MEDA 29999 | Directing Visual Language of Film | 3 |
MEDA 24178 | Directing Montage, Sound and Music | 3 |
MEDA 39599 | Directing From Script to Screen | 3 |
MEDA 30102 | Directing for Post-Production | 3 |
Editing Courses | ||
MEDA 27198 | Non-linear Editing Systems | 3 |
MEDA 23796 | Aesthetic Principles of Editing | 3 |
MEDA 37028 | Post-Production Supervisor | 3 |
MEDA 30199 | Broadcast and Web Delivery | 3 |
Sound Courses | ||
MEDA 26206 | Location and Studio Recording | 3 |
MEDA 20146 | Audio Post-Production Techniques | 3 |
MEDA 30587 | Advanced Sound Editing and Foley | 3 |
MEDA 33314 | Advanced Re-Recording Mixing | 3 |
Miscellaneous Courses | ||
VDES 29014 | Digital Suite 1 | 3 |
VDES 30016 | Digital Suite 2 | 3 |
MEDA 30229 | Experimental Practice | 3 |
MGMT 30172 | Production Management & Assistant Directing | 3 |
MEDA 30799 | The Producer | 3 |
MEDA 30689 | Rebel Hollywood | 3 |
MEDA 35892 | Contemporary International Cinema | 3 |
DESN 31322 | Production Design | 3 |
VDES 10146 | Visual Effects Integration | 3 |
MEDA 32257 | Principles of Sound Design | 3 |
Lights, camera, education!
In the first two years of this degree, you'll get a taste of everything this industry has to offer. Under the guidance of industry-experienced professors, you'll choose electives in direction, production, writing and editing to find where your talent lies. In your final semesters, you'll specialize — documentary or drama production, scriptwriting, directing, cinematography, editing or sound.
Your own film
Many students also want to achieve a portfolio film, and this program culminates in an exciting capstone project: create your own short film, television or transmedia project. You'll work in teams, partnering with others in different specializations to pitch, seek funding, write and produce your project. You'll go through the same process filmmakers do to prepare you for the real industry.
Real world, practical experience
Internships will provide you with numerous opportunities to integrate your classroom learning with real work experiences. This program features various opportunities for work-integrated learning:
Additional information
If you spend your time watching, appreciating and discussing films of all types (whether documentaries, movies or television); and if you want to write, direct, produce or edit, this is your scene.
Replacing the popular three-year Media Arts advanced diploma program, Sheridan's Honours Bachelor in Film and Television is the ideal combination of hands-on, real-world experience backed by theoretical learning in all aspects of the industry. After graduation, you'll know how to use the technology, write the scripts and produce media content while understanding how it's funded and applied to multiple platforms.
In your final semesters, you'll specialize in your desired discipline—documentary, film, cinematography, sound editing or script writing—the decision and passion is yours.
In Sheridan's Film and Television degree program, you'll learn the craft as well as the business, all while finding your passion.
Graduates of this program will be prepared to pursue further studies at the graduate level at any number of universities/film schools.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)