Year | Name | Fees | Total |
---|---|---|---|
1 | Tution Fee | CAD 30087 | 30087.0 |
2 | Tution Fee | CAD 30087 | 30087.0 |
3 | Tution Fee | CAD 30087 | 30087.0 |
4 | Tution Fee | CAD 30087 | 30087.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-09-01 00:00:00.000 | 2022-08-15 00:00:00.000 | Active |
Ontario Secondary School Diploma or equivalent, including these required courses:
plus
Ontario Secondary School Diploma or equivalent, including these required courses:
PLUS
All applicants whose first language is not English must meet Sheridan's English Proficiency Requirements:-
Test |
Required Minimum Scores |
TOEFL (Test of English as a Foreign Language) iBT |
overall score 88 with no individual section below 21 |
TOEFL iBT Special Home Edition2 |
overall score 88 with no individual section below 21 |
iTEP Academic2 |
overall score 3.9 |
IELTS (International English Language Testing System) Academic Module |
overall score 6.5 with no individual band below 6.0 |
PTE A (Pearson Test of English Academic) |
overall score 60 with no individual section below 57 |
Cambridge English Exams (B2 First/C1 Advanced/C2 Proficiency) |
overall Cambridge English Scale score 176 with no individual score below 169 |
Sheridan EAP (English for Academic Purposes) |
75% |
Sheridan EPA (English Proficiency Assessment) |
Listening Band – 4.5 |
CAEL (Canadian Academic English Language) |
overall score 70 with no individual section below 60 |
For more Update Information , Kindly refer to the Below Link :
https://www.sheridancollege.ca/admissions/how-to-apply/admission-requirements/english-language
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
ANIM 10102 | Introduction to Life Drawing | 3 |
ANIM 17198 | Story Development 1 | 3 |
ANIM 14579 | Principles of Layout 1 | 2 |
PNTG 13431 | Introduction to Painting | 2 |
ANIM 14178 | Animation Principles 1 | 3 |
ANIM 10587 | Character Design 1 | 2 |
ANIM 10003 | Introduction to Digital Tools 1 | 2 |
ENGL 17889GD | Composition and Rhetoric | 3 |
TOTAL: | 20 |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 13672 | Introduction to Dynamic Anatomy | 3 |
ANIM 10172 | Story Development 2 | 3 |
ANIM 12158 | Principles of Layout 2 | 2 |
ANIM 15142 | Animation History | 3 |
ANIM 10330 | Animation Principles 2 | 3 |
ANIM 11179 | Character Design 2 | 2 |
ANIM 10004 | Introduction to Digital Tools 2 | 2 |
PNTG 29014 | Digital Painting | 2 |
Breadth Elective | 3 | |
TOTAL: | 23 |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 28263 | Intermediate Figure Analysis | 3 |
ANIM 20146 | Storyboarding: Creative Structure | 3 |
ANIM 24857 | Layout and Background | 3 |
ANIM 21322 | Animation: Action Analysis | 3 |
ANIM 25436 | 3D Animation | 3 |
ANIM 16367 | 2D Applications | 3 |
Breadth Elective | 3 | |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 22350 | Exploration of Figure Analysis | 3 |
ANIM 21888 | Sequential Narrative | 3 |
ANIM 23199 | CG Layouts | 3 |
ANIM 20065 | Digital Methodologies: Dialogue, Music and Sound Effects | 3 |
ANIM 23431 | Animation: Dialogue | 3 |
Breadth Elective | 3 |
Choose TWO of the following three courses:
ANIM 26048 | Short Film Workflow | 2 |
---|---|---|
ANIM 34178 | 3D Character Animation | 2 |
ANIM 27900 | Advanced 2D Applications | 2 |
TOTAL: | 22 | |
COWT 10023 | Co-op Forum |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 37370 | Continuity, Design and Figurative Performance | 3 |
ANIM 30102 | Storyboarding: Advanced Story | 3 |
ANIM 34579 | Layout: Pre-Production | 3 |
ANIM 17721 | Stop Motion | 3 |
ANIM 30066 | Animation Performance & Process | 3 |
Breadth Elective | 3 |
Choose ONE of the following two courses:
ANIM 26529 | 2D Digital Character Animation | 3 |
---|---|---|
ANIM 25288 | 3D Modelling | 3 |
TOTAL: | 21 |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 37721 | Exploring Character and Costume | 3 |
ANIM 30261 | Storyboarding: Project Development | 2 |
ANIM 31799 | Layout: Production | 3 |
ANIM 30123 | Animation: Production | 4 |
Breadth Elective | 3 |
Choose ONE of the following three courses:
ANIM 20000 | Advanced Stop Motion | 3 |
---|---|---|
ANIM 35436 | Concept Art | 3 |
ANIM 30689 | 3D Rigging and Set Up | 3 |
TOTAL: | 18 | |
COWT 18888 | Co-op Work Term (Degree Programs) |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 40049 | Senior Animation Project | 6 |
Breadth Elective | 3 | |
Breadth Elective | 3 |
Choose ONE of the following three courses:
ANIM 44310 | Advanced Figure Drawing and Art Direction | 3 |
---|---|---|
ANIM 46529 | Digital Methodologies: Final Frame 2D | 3 |
ANIM 44049 | Digital Methodologies: Final 3D Frame Creation | 3 |
TOTAL: | 15 |
CODE | TITLE | CREDITS |
---|---|---|
ANIM 45738 | Capstone Animation Project | 9 |
BUSM 19014 | Business Practices | 3 |
Breadth Elective | 3 | |
TOTAL: | 15 |
Professional, hands-on instruction and creative freedom
In our Animation degree program, you’ll learn from industry professionals, using the same techniques and tools that you'll eventually need in the workplace. Using state-of-the-art software and hardware, you’ll create your own stories, designs, characters and layouts, and produce your own films.
From story pitch to finished film
Sheridan’s animation program emphasizes classical principles of animation in a variety of forms, including 2D digital, 3D and stop motion. You’ll learn the art of storyboarding and hone your life drawing, layout and digital painting skills. Working collaboratively or individually on productions, you’ll have the opportunity to explore all aspects of animation filmmaking.
Career connections
After Year 3, you’ll gain professional experience during a three-month work placement. And at our annual Industry Day, employers will fly in from across North America to meet you, see your work and conduct interviews.
A reputation for excellence
Students come from all over the world to study animation at Sheridan. That’s because our Animation program has such a strong reputation. Michael Hirsh, co-founder of Nelvana, refers to Sheridan as the “Harvard of Animation.”
Our graduates go on to work in television and feature animation at major studios throughout North America.
Sheridan Animation courses are held in Oakville, Ontario.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)