Year | Name | Fees | Total |
---|---|---|---|
1 | Tution Fee | CAD 19556 | 19556.0 |
2 | Tution Fee | CAD 19556 | 19556.0 |
3 | Tution Fee | CAD 19556 | 19556.0 |
4 | Tution Fee | CAD 19556 | 19556.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2023-01-01 00:00:00.000 | 2022-11-01 00:00:00.000 | Active |
Ontario Secondary School Diploma or equivalent, including these required courses:
plus
*Recommended: Grade 12 Computer Science (ICS4U) or Grade 12 Computer Engineering Technology (U or M)
or
1. Application along with supporting documents will be processed on TEN Agent portal.
2. Application fee of 100$ will be charged from the student and it will be paid by credit card only
3. Student will receive the admission offer either conditional or unconditional on his TEN Agent portal.After accepting the offer Fee invoice will be generated on student account.
4.After getting the fee invoice student can pay the fee and fee receipt can be found on TEN Portal (Ten Agents)
CODE | TITLE | CREDITS |
---|---|---|
PROG 10004 | Programming Principles | 6 |
SYST 10082 | Operating Systems Fundamentals | 3 |
MATH 10025 | Mathematics for Computing | 3 |
TELE 10025 | Edge to Core: Network Foundations | 3 |
ENGL 17889GD | Composition and Rhetoric | 3 |
TOTAL: | 18 |
CODE | TITLE | CREDITS |
---|---|---|
INFO 10229 | Mobile Computing | 3 |
PROG 10065 | Interactive Application Development | 4 |
DBAS 20146 | Database Modeling | 3 |
MATH 11044 | Linear Algebra | 3 |
Breadth Elective | 3 | |
TOTAL: | 16 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 20082 | Mobile Device Application Principles | 4 |
PROG 24310 | Programming Languages | 3 |
INFO 16206 | Scripting and Web Languages | 3 |
SYST 19207 | Computer Architecture | 3 |
TELE 21895 | Network Engineering | 3 |
Breadth Elective | 3 | |
TOTAL: | 19 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 20261 | Mobile Web Application Development | 3 |
PROG 23672 | Data Structures and Algorithms | 4 |
PROG 27545 | Web Application Design and Implementation | 3 |
INFO 23431 | Introduction to Information Systems Security | 3 |
TELE 25892 | Wireless Network Principles | 3 |
Breadth Elective | 3 | |
TOTAL: | 19 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 31975 | Advanced Mobile Application Development | 4 |
SYST 30102 | Operating Systems Analysis & Design | 3 |
PROG 30000 | Enterprise Software Systems | 3 |
SYST 30049 | Software Design | 3 |
MATH 37198 | Statistics for Data Science | 3 |
Breadth Elective | 3 | |
TOTAL: | 19 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 34104 | Distributed Mobility | 3 |
INFO 47546 | Theory of Computation | 3 |
INFO 31179 | Human Computer Interaction | 3 |
SYST 30025 | Software Engineering | 4 |
Breadth Elective | 3 | |
Professional Electives | ||
TELE 25436 | Advanced Wireless Networks | 3 |
MATH 29599 | Calculus | 3 |
INFO 47035 | Entrepreneurship | 3 |
TOTAL: | 19 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 48031 | Cognitive Computing | 3 |
INFO 40975 | Artificial Intelligence | 3 |
Breadth Elective | 3 | |
Project Stream | ||
INFO 49635 | CS Capstone Research Inception | 4 |
Thesis Stream | ||
INFO 40740 | CS Thesis Inception | 4 |
Professional Electives | ||
SYST 44998 | Wireless Security | 3 |
INFO 48874 | Simulation and Visualization | 3 |
PROG 49635 | 3D Graphics and Gamification | 3 |
TOTAL: | 16 |
CODE | TITLE | CREDITS |
---|---|---|
PROG 49332 | Ubiquitous Computing | 3 |
SYST 48557 | Quality Assurance and Software Testing | 3 |
Breadth Electives | 3 | |
Project Stream | ||
INFO 45828 | CS Capstone Project | 4 |
Thesis Stream | ||
INFO 43630 | CS Thesis | 4 |
Professional Electives | ||
TELE 42000 | Virtualization and Software Defined Networking | 3 |
INFO 49535 | The Business and Culture of Wireless | 3 |
DBAS 40551 | Business Intelligence and Data Mining | 3 |
PROG 46122 | Computing in Augmented Reality | 3 |
TOTAL: | 19 |
The new computer science: mobile computing
Throughout your educational career, you'll be presented with many opportunities to develop software, design next-generation mobile applications, implement pervasive information systems and analyze and plan wireless networks. This program fosters an entrepreneurial spirit that embraces the mobile movement and is poised to prepare tomorrow's leaders in the new age of mobility.
Prepare for your career
Industry collaboration through internships and undergraduate research provides you with a variety of exciting job opportunities in this rapidly growing field. This program offers eight academic semesters with three co-op semesters for up to 12 months of industry experience upon graduation. You'll be well prepared to start your career or continue your studies in graduate programs.
Combine theory with practice
Balancing theory and practice, this program offers an exceptional education in mobile computing, app development, software engineering and wireless technologies. With a degree in mobile computing you'll receive preparation to become a well-rounded, job-ready graduate. Pursue a Capstone Project or a Thesis for maximum flexibility and future career options.
What you'll learn
Sheridan’s Mobile Computing degree program offers diverse courses in computer science, software engineering, mobile development and wireless networking. You’ll cover fundamental areas of computer science such as operating systems and computer architecture as well as advanced topics like artificial intelligence and theory of computation.
You’ll also learn to develop programs in many programming languages like C#, C++, Java, Swift, Python, JavaScript and others using industry-grade frameworks and tools.
You’ll take dedicated courses in software design and software engineering that inform the software development process. Specialized courses in mobile computing and wireless networking make this program unique, and ensure that you’ll be able to create advanced mobile applications that leverage cognitive computing, the cloud and the Internet of Things.
You'll also have the opportunity to engage in applied research at Sheridan's Centre for Mobile Innovation (CMI) during your academic semesters and co-op work terms. CMI is one of our cornerstone research centres. It uses leading mobile and related technologies to create innovative solutions to health-care problems.
University links
Upon graduation, you may also be able to further your studies in graduate programs at any of the 18 universities (eight in Ontario) with which this program has agreements.
For visa process, refer to this link:
https://www.canada.ca/en/immigration-refugees-citizenship/services/study-canada.html
The VISA Application should be submitted online with Documents mentioned below.
Study Permit – Checklist of Documents.
Note: All documents front and back sheet, (1 Photocopy set (clear) and notarized)
(Experience Letter, Appointment Letter, Bank account Salary Statement (last 3 months), Pay Slips (last 3 months), Job Relieving Letter if resigned (From each employer)
Any document in a language other than English must be accompanied by notary attested English translation.
For GIC: 10200 CAD (Funds must be transferred to Canada from student’s bank account in India)
Embassy Fee: 235 CAD (150 CAD VISA Fee + 85 CAD Biometric Fee)