Year | Name | Fees | Total |
---|
Starting Date | Application Deadline | Status |
---|
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CAS 100 | First Year Experience-College Success | 2 |
ARH 103 | Art History I | 3 |
ARS 121 | Perceptual Drawing I | 3 |
ARS 123 | Two Dimensional Design | 3 |
EH 101 | English Composition I | 3 |
HY 101 or HY 135 | Area IV, A-History, Social/Behavioral Science | 3 |
Total Hours | 17 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 122 | Perceptual Drawing II | 3 |
ARS 124 | Three Dimensional Design | 3 |
ARH 123 | Art History II | 3 |
EH 102 | English Composition II | 3 |
MA 110 or MA 112 | Finite Mathematics or Precalculus Algebra | 3 |
Total Hours | 15 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 231 | Painting I | 3 |
ARS | Drawing Course #1 of 3 | 3 |
EH | Area II, B- EH 215, EH 216, EH 225, EH 226, EH 235, EH 236 | 3 |
ARH 344 | Contemporary Art History (Fall only) | 3 |
ARS | Secondary #1 of 5 | 3 |
Total Hours | 15 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 232 | Painting II | 3 |
ARS | Secondary #2 of 5 | 3 |
ARH | Art History Elective #1 of 2 | 3 |
HY 102 or HY 136 | Area IV, A- depending on which sequence taken | 3 |
Area III, B- Natural Science with Lab #1 of 2 | 4 | |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 331 | Painting III | 3 |
ARS | Painting Elective #1 of 3 | 3 |
ARS | Drawing course #2 of 3 | 3 |
ARS | Secondary #3 of 5 | 3 |
ARS 396 (W) | Professional Practices (Fall only) | 3 |
Total Hours | 15 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 431 | Painting IV | 3 |
ARS 326 | Painting Elective - Color Theory (Painting) #2 of 3 | 3 |
ARH | Art History elective #2 of 2 | 3 |
(W) | (W) course anywhere in University | 3 |
Area III, B- Natural Science with Lab #2 of 2 | 4 | |
Total Hours | 16 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 438 | Pre-Thesis Painting | 3 |
ARS | Secondary #4 of 5 | 3 |
CA 110 | Public Speaking | 3 |
Painting Elective #3 of 3 | 3 | |
ARS | Upper Level Drawing #3 of 3 | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ARS 439 | Senior Thesis in Painting | 6 |
ARS | Secondary #5 of 5 | 3 |
Area IV, B- Social/Behavioral Science | 3 | |
Total Hours | 12 |
The goals of the Department of Art & Art History include preparing students for graduate work or careers in the visual art; providing suitable programs and courses for persons who want to study or practice the arts for their own personal development and cultural enrichment; and introducing students to their cultural tradition.
The Department of Art & Art History offers Bachelor of Arts and the Bachelor of Fine Arts degree with concentrations in Animation, Art History, Ceramics, Graphic Design, Painting, Photography, Sculpture, Glass, and Printmaking.
These degree programs are intended for students who plan to pursue careers in Art or Art History, which will typically require their having continued their studies at the graduate level. The Department offers minors in Studio Art and in Art History.
All first-time freshmen must successfully complete CAS 100: First Year Experience as a degree requirement. Students must enroll during their first term at USA, except for summer-entry students who must enroll in the fall semester following entry. Students receiving a B.A. in Art & Art History must take ARS 396 (Studio Art students) or ARH 493 (Art History students) to fulfill the technology requirement. Students receiving a B.F.A. in Studio Art must take ARS 396 (Studio students), or ARS 479 (Graphic Design students), or ARH 493 (Art History students) to fulfill the technology requirement.