Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10320 | 10320.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 11008 | 11008.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2022-04-02 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics: 50% in 12th grade
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo: minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 (CP) | English Composition I | 3 |
Fine Arts | **Area II, C | 3 |
History | **Area IV, B | 3 |
MA 110 or higher | **Area III, A | 3 |
Social Science | **Area IV, C | 3 |
Total Hours | 15 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CA 110 (CP) | Public Speaking | 3 |
EH 102 (CP) | English Composition II | 3 |
History, Social Science Elective | Area IV, C | 3 |
KIN 100 | Concepts of health & Fitness | 3 |
Science + Lab | **Area III, C | 4 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
BLY 101 + Lab | Life Science I | 4 |
PSY 120 | **Area IV, A | 3 |
Elective/Minor | (**Early Childhood Studies Core, C) | 3 |
Literature | **Area II, B | 3 |
KIN 166 | Movement & Rhythms | 3 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CIS 150, CIS 250, or EDM 310 (CP) | Intro to Computer Applications, Advanced Computer Applications, or Microcomputing Systems | 3 |
DRA 261 or MUE 336 | Creative Dramatics or Performing Arts for Young Children (Spring Only) | 3 |
EDF 315 | Education in a Diverse Society | 3 |
Literature Sequence or Fine Art/Humanities Elective | **Area II, D | 3 |
EPY 351 or PSY 250 (CP) | Human Growth & Development or Life Span Development | 3 |
Total Hours | 15 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
PSY 350 | Child & Adolescent Development (PR) | 3 |
*EDU 350 | (**Early Childhood Studies Core, C) | 3 |
HS 262 or HS 361 | Personal Health or School & Community Health | 3 |
MUE 301 | Music for Elem Teacher (Fall Only) | 3 |
PE 101 - PE 157 | PE activity course | 1 |
Elective/Minor | (**Area V, C) | 3 |
Apply for Candidacy | ||
Total Hours | 16 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 400 | Education for Exceptional Children & Youth | 3 |
EEC 300 | Creating Environment for learning Through Play (Spring Only) | 3 |
*MUE 236 | (**Early Childhood Studies Core, C) | 3 |
AED 301 | Art for Young Children | 3 |
RED 348 | Language Development in Early Childhood (W) (Spring Only) | 3 |
Total Hours | 15 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EEC 346 | Early Childhood Program (Fall Only) | 3 |
Elective/Minor | (**Area V, C) | 3 |
Elective/Minor | (**Area V, C) | 3 |
Elective/Minor | (**Area V, C) | 3 |
RED 334 | Literature for Young Children (Fall Only) | 3 |
Apply for Graduation | ||
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EEC 496 | Internship | 9 |
Elective | (**Area V, C) | 3 |
Total Hours | 12 |
The Department offers the Bachelor of Science degree in Education leading to Alabama Class B certification in the following areas: Elementary Education, Early Childhood Education, Secondary Education, and Special Education. The department offers the Bachelor of Science degree in Education with a major in Early Childhood Studies.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)