Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11968 | 11968.0 |
2nd Year | Tution Fee | USD 12716 | 12716.0 |
3rd Year | Tution Fee | USD 11968 | 11968.0 |
4th Year | Tution Fee | USD 9724 | 9724.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year — Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EG 101 | Intro to Engineering & Design | 2 |
EH 101 | English Composition I | 3 |
MA 125 | Calculus I | 4 |
CH 131/CH 131L | General Chemistry I + Lab | 4 |
General Education | **Area II or IV | 3 |
Total Hours | 16 |
First Year — Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 | English Composition II | 3 |
MA 126 | Calculus II | 4 |
PH 201/PH 201L | Calculus-Based Physics I & Lab | 4 |
ME 135 | Engineering Graphics | 3 |
CA 110 | Public Speaking (Gen Ed) | 3 |
Total Hours | 17 |
Second Year — Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MA 227 | Calculus III | 4 |
MA 237 | Linear Algebra | 3 |
PH 202/PH 202L | Calculus-Based Physics II & Lab | 4 |
EG 283 | Statics | 3 |
General Education | **Area II or IV | 3 |
Total Hours | 17 |
Second Year — Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EG 231 | Engineering Econ & Ethics | 3 |
EG 284 | Dynamics | 3 |
MA 238 | Differential Equations I | 3 |
EG 315 | Mechanics of Materials | 3 |
EG 220 | Electrical Circuits | 3 |
General Education | **Area II or IV | 3 |
Total Hours | 18 |
Third Year — Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EG 270 | Thermodynamics | 3 |
EG 360 | Fluid Mechanics | 3 |
ME 326 | Material Science | 3 |
ME 328 | Mech Engineering Analysis + Lab | 4 |
Science Elective | See Department List - lecture only | 3 |
Total Hours | 16 |
Third Year — Spring Semester
Course ID | Course Description | Hours |
---|---|---|
AE 361 | Fundamentals of Aerodynamics | 3 |
ME 314 | Machine Component Design | 3 |
ME 316 | Instrumentation & Experimentation | 3 |
ME 317 | Heat Transfer | 3 |
ME 336 | Material Science Lab (W) | 1 |
General Education | **Area II or IV | 3 |
Total Hours | 16 |
Fourth Year — Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ME 312 | Mechanical Engineering Thermodynamics | 3 |
ME 410 | Principles of Design (W) | 3 |
ME 326 | Controls | 3 |
ME 429 | Controls & Instrumentation Lab | 1 |
AE Elective I | See Department List | 3 |
Total Hours | 13 |
Fourth Year — Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ME 412 | Thermal Science Lab | 1 |
ME 414 | Capstone Design | 1 |
ME 416 | Capstone Project | 2 |
ME 472 | Vibration Analysis | 3 |
AE Elective II | See Department List | 3 |
General Education | **Area II or IV | 3 |
Total Hours | 13 |
Mechanical Engineering is one of the broadest engineering disciplines. Mechanical engineers invent, analyze and design systems that produce power or convert energy. This encompasses such diverse applications as designing next-generation aircraft and automobiles, inventing novel methods of generating energy from renewable sources, and developing sophisticated new medical devices and systems. Mechanical engineers are in the forefront of exciting new technological fields, including nano-engineering, biomedical engineering, and energy research.
The basic fields of study for mechanical engineers include:
All BSME students complete a senior-year "capstone" design project, in which a team of students defines and solves a unique, real-world engineering problem.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)