Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 13072 | 13072.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 9632 | 9632.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academic records detailing course work completed in secondary schools with a minimum cumulative grade point average of 2.5 as calculated by the Office of International Admissions and Student Programs. Please see the Academic Records tab for more details.
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CSC 120 | Problem Solving and Programming Concepts | 4 |
CIS 101 | Freshman Seminar CIS | 2 |
CA 275 | Small Group Discussion | 3 |
MA 125 | Calculus I | 4 |
EH 101 | English Composition I | 3 |
Fine Arts/Hum Elective | Area II | 3 |
Total Hours | 19 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CSC 231 | Introduction to Data Structures and Algorithms | 4 |
CSC 228 | Digital Logic and Comp Architecture | 3 |
CA 110 | Public Speaking | 3 |
MA 126 | Calculus II | 4 |
EH 102 | English Composition II | 3 |
Total Hours | 17 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CSC 331 | Software Engineering Principles (W) | 3 |
CSC 311 | Networking and Communications | 3 |
MA 267 | Discrete Math Structures | 3 |
Nat Sci/Lab | Area III, B | 4 |
Humanities/Hist | Area II or Area IV | 3 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CSC 320 | Computer Organization and Architecture | 3 |
CSC 332 | Advanced Data Structures and Algorithms | 3 |
CSC 322 | Operating Systems | 3 |
Math Elective | Area III, A | 3 |
Nat Sci/Lab | Area III, B | 4 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CIS 300 | Information Technology in Society | 1 |
CSC 333 | Program Language Theory | 3 |
CSC 399 | Concurrency and Distributed Computing | 3 |
Lit/Hist | Area II or Area IV | 3 |
Nat Sci/Lab | Area III, B | 4 |
Total Hours | 14 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CSC 434 | Formal Language and Automata Theory | 3 |
CS Elective | Computer Science Elective | 3 |
Social Science | Area IV, B | 3 |
Math Elective | Area III, A | 3 |
Fine Arts/Hum | Area II Elective | 3 |
Total Hours | 15 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 372 | Technical Writing (W) | 3 |
CSC 440 | Secure Software Engineering | 3 |
CS Elective | Computer Science Elective | 3 |
CS Elective | Computer Science Elective | 3 |
Social Science | Area IV, B | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CIS 497 | Senior Project (W) | 3 |
CIS 498 | Senior Seminar | 0 |
ST 315 | Applied Probability-Statistics | 3 |
CS Elective | Computer Science Elective | 3 |
Lit/Hist | Area II or Area IV | 3 |
Total Hours | 12 |
Computer Science is a discipline that involves the understanding and design of computers and computational processes. In its most general form, it is concerned with the understanding of information transfer and transformation. Particular interest is placed on making processes efficient and endowing them with some form of intelligence. The discipline includes both advancing the fundamental understanding of algorithms and information processes in general, as well as the practical design of efficient, reliable software to meet given specifications. Courses offer students the opportunity to explore current trends in computing such as: cyber security, artificial intelligence, machine learning, big data, video game development, computer graphics and robotics.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)