Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11488 | 11488.0 |
2nd Year | Tution Fee | USD 11488 | 11488.0 |
3rd Year | Tution Fee | USD 10770 | 10770.0 |
4th Year | Tution Fee | USD 10770 | 10770.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics: 50% in 12th grade
For masters's :minimum 60% in Bachelors.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo: minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 | English Composition I | 3 |
*BLY 101 | Life Science I | 3 |
*BLY 101L | Life Science I Lab | 1 |
HI 300 | Health Informatics Clinical Environment | 3 |
MA 112 | Precalculus Algebra | 3 |
CIS 150 | Intro to Computer Apps | 3 |
Total Hours | 16 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 | English Composition II | 3 |
Natural Science | **Area III | 3 |
Natural Sci Lab | **Area III | 1 |
History | **Area IV | 3 |
HI 410 | Health Informatics | 3 |
ISC 245 | Information Systems in Organizations | 3 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
*BUS 245 | Business Analytics I (**Area III) | 3 |
Literature | **Area II | 3 |
CIS 115 | Introductory Programming | 4 |
CA 110 | Public Speaking | 3 |
BMD 110 | Human Anatomy and Physiology I | 3 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
*BUS 255 | Business Analytics II (**Area III) | 3 |
Art, Drama, or Music | **Area II | 3 |
ISC 285 | Scripting and Windows Programming | 3 |
CIS 324 | Database Design, Development, and Management | 3 |
BMD 111 | Human Anatomy and Physiology II | 3 |
Total Hours | 3 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EMS 210 | Medical Terminology | 3 |
MGT 300 | Management Theory and Practice | 3 |
ACC 211 | Principles of Accounting I | 3 |
ISC 272 | Systems Architecture | 3 |
*EH 372 | Technical Writing (W) | 3 |
Total Hours | 15 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
PSY 120 | Introduction to Psychology (**Area IV) | 3 |
Social Science elective |
**Area IV | 3 |
HI 450 | Health Data Security and Compliance | 3 |
CIS 321 | Data Communication and Networking | 3 |
CIS 496 | Internship | 0 |
Total Hours | 12 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
HI 455 | Health Decision Support Sys | 3 |
ISC 360 | Info Systems Analysis and Design (W) | 3 |
ISC 462 | Information Systems Strategy and Policy | 3 |
EMS 401 | Seminar in AHP | 3 |
Social Science elective | **Area IV | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
HI 460 | Consumer Health Informatics | 3 |
CA 275 | Small Group Communication | 3 |
EMS 200 | Human Systems & Patho | 3 |
ISC 475 | Information Sys Project Mgmt | 3 |
Fine Arts/Humanities elective | **Area II | 3 |
Total Hours | 15 |
Technology is revolutionizing the way that healthcare is delivered both in the United States and around the world. The Health Informatics discipline focuses on improving patient care and outcomes through the use of information systems. Health Informaticists accomplish this in three main ways: supporting the healthcare provider, improving the efficiency and effectiveness of the healthcare organization, and empowering the patient to be more involved in their own care. Health Informatics graduates pursue professional careers with hospitals, large clinics, healthcare software vendors, and various state and federal agencies. The combination of healthcare, technical, and interpersonal skills allow HI graduates to enter these organizations and be productive immediately without the additional training that other traditional technologists may require. Health Informatics is a rapidly growing field that provides graduates who save lives and impact society through the use of technology.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)