Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10320 | 10320.0 |
2nd Year | Tution Fee | USD 8944 | 8944.0 |
3rd Year | Tution Fee | USD 11008 | 11008.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics: 50% in 12th grade
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 | English Composition | 3 |
CAS 100 | Freshman Seminar | 3 |
Fine Arts course | **Area III, C | 3 |
GEO 114 | Intro to Human Geography | 3 |
GEO 101 | Atmospheric Processes | 3 |
GEO 101L | Atmospheric Processes lab | 1 |
Total Hours | 15 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 | English Composition II | 3 |
CA 110 | Public Speaking | 3 |
MA 110 or higher | **Area III, A | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 102 | Landscape Processes | 3 |
GEO 102L | Landscape Processes Lab | 1 |
Total Hours | 15 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
Literature | **Area II, D | 3 |
LG or LGS | Foreign Language - 1st semester | 3 |
Minor course | Course to satisfy minor | 3 |
History | **Area IV, A | 3 |
GEO 201 | Geographic orientation | 3 |
Total Hours | 13 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
History or English Sequence | **Area II, D or **Area IV, A | 3 |
LG or LGS | Foreign Language - 2nd semester | 3 |
Minor course | Course to satisfy minor | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
GEO 332 | Remote Sensing | 4 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
Minor course | Course to satisfy minor | 3 |
ST 210 | Statistics | 3 |
Humanities and Fine Arts elective | **Area II, E | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
GEO 331 | Computer Maps & Graphs | 4 |
Total Hours | 16 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
Minor course | Course to satisfy minor | 3 |
Minor course | Course to satisfy minor | 3 |
Natural Science | **Area III, B | 3 |
Natural Science Lab | **Area III, B | 1 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Humanities and Fine Arts elective | **Area II, E | 3 |
Total Hours | 16 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Social & Behavioral Sciences | **Area IV, B | 3 |
Minor course | Course to satisfy minor | 3 |
GEO 435 | Research Methods in Geography | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
Minor course | Course to satisfy minor | 3 |
Social & Behavioral Sciences | **Area IV, B | 3 |
Elective | Elective to reach 120 hours | 3 |
GEO 485 | Seminar in Geography | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Total Hours | 15 |
The Department of Earth Sciences includes the disciplines of Geography, Geology, and Meteorology, and it offers a B.S. degree as well as a minor in each of these three majors. Students can also earn a GIS Certificate and/or a minor in Geographic Information Technology (GIT) Geography, which is both a natural and a social science, studies the location, spatial distribution, and spatial interaction of Earth's natural and human environments. Courses and research in the program encompass the broad subfields of Human Geography (for example, tourism, health, and social justice), Physical Geography (like climatology, natural hazards, and environmental geography), Regional Geography (International Economics and Relations), and Geographic Techniques, including Geographic Information Science and Technology (GIS/GIT) and Remote Sensing. Upon completing their degree, geography students are employed in government, industry, and nonprofits in multiple kinds of work environments (includes field, lab, computer, office and work).
Geology is an interdisciplinary physical science pertaining to the study of the Earth. Courses and research within the department address the chemical and physical properties of minerals, rocks, soils, sediments, and water; the processes that shape the Earth’s surface; the stratigraphic, paleobiological, and geochemical records of Earth history; and the processes associated with deformation in the Earth’s crust and mantle. Together an understanding is obtained of present-day, historical, and long-term feedbacks between global systems, as well as the origin and occurrence of our natural resources.
Meteorology is the study of atmospheric phenomena and the processes that cause weather. The science of meteorology is firmly rooted in basic physical laws governing mass, momentum, and energy. Many weather processes are simulated by complex computer models; however, accurate weather analysis and forecasting often requires meteorologists to identify and conceptualize weather patterns often missed by automated techniques.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)