Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11008 | 11008.0 |
2nd Year | Tution Fee | USD 11696 | 11696.0 |
3rd Year | Tution Fee | USD 10320 | 10320.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 (CP) | English Composition I | 3 |
BLY 101 (CP) | Life Science I | 3 |
BLY 101L (CP) | Life Science I Lab | 1 |
Fine Art | **Area II, C | 3 |
MA 110 or higher (CP) | **Area III, A | 3 |
KIN 100 | Concepts of Health and Fitness | 3 |
Total Hours | 16 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CA 110 (CP) | Public Speaking | 3 |
EH 102 (CP) | English Composition II | 3 |
History (CP) | **Area IV, A | 3 |
MA 201 (CP) | Math for Elementary Teachers I | 3 |
Science and Lab (CP) | **Area III, C | 4 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
*History/social Science (CP) | **Area IV, B | 3 |
Literature (CP) | **Area II, B | 3 |
*MA 202 (CP) | Math for Elementary Teachers II (**Area V, B) | 3 |
PE 101 - PE 157 | PE activity course | 1 |
Science and Lab (CP) | **Area V, C | 4 |
Social Science Elective (CP) | **Area IV, B | 3 |
Total Hours | 17 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDM 310 (CP) | Microcomputing Systems in Education | 3 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
Literature/Fine Art or Humanities | **Area II, D | 3 |
MA Elective or ST 210 (CP) | Stat Reasoning and Application (**Area V, A) | 3 |
Social Science Elective (CP) | **Area IV, B | 3 |
Total Hours | 18 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 400 (CP) | Ed of Exceptional Children and Youth | 3 |
EPY 351 (CP) | Human Growth and Development | 3 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
Apply for Candidacy | ||
Total Hours | 15 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 322 (Spring Only) | Field Experience | 1 |
EDU 340 (Spring or Summer only) | Fundamentals of Teaching (W) | 3 |
EDU 354 (Spring Only) | Serving Students Severe Disabilities | 3 |
EDU 372 (Spring Only) | Behavior Management of Exceptional Children | 3 |
EDU 410 (Spring Only) | Formal & Informal Assessment | 3 |
EDU 321 | Field Experience | 1 |
***Content Teaching Field 300-499 | Upper Level Course in Chosen Content Area | 3 |
Total Hours | 17 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 341 (Fall Only) | Teaching Skills (W) | 3 |
EDU 342 (Fall Only) | Secondary Field Experience | 3 |
EDU 363 (Fall Only) | Teaching Special Needs Learners | 3 |
EDU 451 (Fall Only) | Content Area Literacy | 3 |
EDU 453, EDU 454, EDU 456 or EDU 457 (Fall Only) | Content Methods | 3 |
Apply for Graduation | ||
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 496 | Student Teaching (6-12 SPE) | 9 |
***Content Teaching Field 300-499) | Upper Level Course in Chosen Content Area | 3 |
Total Hours | 12 |
The department offers the M.Ed. degree leading to Alabama Class A Certification in the following areas: Art Education, Instructional Leadership, Elementary Education, Early Childhood Education, English for Speakers of Other Languages, Secondary Education, and Special Education. The department offers the M.Ed. degree in Educational Administration with an emphasis in higher education leadership. The department also offers the Instructional Specialist degree (Ed.S.) leading to Alabama Class AA Certification in the following areas: Early Childhood Education, Elementary Education, Instructional Leadership, Reading Specialist, Secondary Education, Special Education and Teacher Leader. The department offers the Doctor of Education degree in Educational Leadership.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)