Year | Name | Fees | Total |
---|---|---|---|
1st Semester | Tution Fee | USD 11696 | 11696.0 |
2nd Semester | Tution Fee | USD 9632 | 9632.0 |
3rd Semester | Tution Fee | USD 11008 | 11008.0 |
4th Semester | Tution Fee | USD 10320 | 10320.0 |
5th Semester | Tution Fee | USD 9632 | 9632.0 |
6th Semester | Tution Fee | USD 11008 | 11008.0 |
7th Semester | Tution Fee | USD 11008 | 11008.0 |
8th Semester | Tution Fee | USD 8944 | 8944.0 |
Starting Date | Application Deadline | Status |
---|
Academics: 50% in 12th grade
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo:Minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
Biology Sample 4+Year Plan With Milestones
Term 1 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
CAS 100 | First Yr Exp - College Success | 2 | Must complete at least 12 hours with a 2.0 or higher GPA | |
EN 101* | English Composition I | 3 | ||
MA 115*/MA 113 | Precal Algebra-Trigonometry | ACT Math 25 | 4 | |
CH 131/CH 131L | General Chemistry I | ACT Math 24 | 4 | |
BLY 121/BLY 121L | General Biology I | ACT Math 22 | 4 | |
17 |
Term 2 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
EH 102 or Honors | English Composition II | EH 101 or test score | 3 | EH 101 or EH 105* |
ST 210 | Stat Reason and Application | 3 | CH 131 and lab with a grade of D or better* | |
CH 132/CH 132L | General Chemistry II | CH 131 | 4 | |
BLY 122/BLY 122L | General Biology II | BLY 121 | 4 | |
14 |
Term 3 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
BLY 301 | Cell Biology | BLY 122 and CH 131 | 3 | BLY 121 and lab with a grade of C or better* |
BLY 302 | Genetics | BLY 122 and CH 131 | 3 | |
CH 201/CH 201L | Organic Chemistry I | CH 132 | 4 | |
Foreign Language I | 3 | |||
CA 110 | Public Speaking | 3 | ||
16 |
Term 4 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
BLY 303 | Ecology and Evolution | BLY 122 and CH 131 | 3 | BLY 301 or BLY 302 or BLY 303 with a grade of C or better |
Minor/Elective | 3 | CH 201 and lab with a grade of D or better | ||
Foreign Language II | 3 | |||
English Literature | EH 102 or Honors | 3 | ||
History (US or West. Civ.) | 3 | |||
15 |
Term 5 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
Biology Elective | 300 level or higher | BLY 301, BLY 302 and BLY 303*** | 4 | BLY 301, BLY 302, and BLY 303 with a grade of C or better |
Biology Elective | 300 level or higher | BLY 301, BLY 302, and BLY 303*** | 3 | |
GY 111/GY 111L or PH 114/PH 114L | Geology or Physics sequence required | 4 | ||
Fine Arts Elective | 3 | |||
14 | ||||
Term 6 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
Biology Elective | 300 level or higher | BLY 301, BLY 302, and BLY 303*** | 3 | Apply for graduation |
Biology Elective | 300 level or higher | BLY 301, BLY 302, and BLY 303*** | 3 | |
GY 112/GY 112L or PH 115/PH 115L | Geology or Physics sequence required | 4 | ||
Social/Behavioral Elective** | 3 | |||
Minor | 3 | |||
16 |
Term 7 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
Biology Elective | 300 level or higher | BLY 301, BLY 302, and BLY 303*** | 4 | Complete a total of at least 12 upper division (300-400) Biology elective hours |
Humanities Electives** | 3 | |||
Social/Behavioral Elective | 3 | |||
Minor | 3 | |||
Minor | 3 | |||
16 |
Term 8 | Course Description | Pre-req | Cr Hrs | Milestone Notes |
---|---|---|---|---|
Biology Elective | 300 level or higher | BLY 301, BLY 302, and BLY 303*** | 4 | Complete a total of at least 20 upper division (300-400) Biology elective hours |
Humanities Elective | 3 | |||
Social/Behavioral Elective | 3 | |||
Minor | 3 | |||
13 | ||||
Total degree hours = 121 |
The program of the Department of Biology is designed to contribute to a scientific background as part of a liberal education. The department offers a diversified, broadly based program, which can be designed to satisfy many areas of study. Our multitrack major can provide the traditional student with a well-rounded background in biology, or students may select courses to prepare them for a particular area of study. The multitrack curriculum can prepare students for graduate study, pre-health professional fields (such as medicine or dentistry), marine biology, or environmental science. The department has persons trained to advise in each of these areas. A list of advisors for a specific track or area of study can be obtained from the departmental office.
All first-time freshmen must successfully complete CAS 100: First Year Experience as a degree requirement. Students must enroll during their first term at USA, except for summer-entry students, who must enroll in the fall semester following entry.
Biology majors are required to take CIS 150, BLY 304 or ST 210 to fulfill the technology proficiency requirement, which was formerly known as the computer proficiency requirement.
Effective for fall, 2016, Major Milestones are used in all concentrations of the Biology Bachelor of Science major to help students stay on track for timely graduation. Each regular semester in the Biology major is a tracking term. To remain on track, students must complete the milestone requirements for each tracking term. These requirements are viewable on the Major Milestone tab above.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)