Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10320 | 10320.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 12384 | 12384.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CA 110 (CP) | Public Speaking | 3 |
EH 101 (CP) | English Composition I | 3 |
HY 101 | Western Civilization I | 3 |
MA 110 or higher | **Area III, A | 3 |
PSC 130 | Intro to U.S. Government | 3 |
Total Hours | 15 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 (CP) | English Composition II | 3 |
Fine Art | **Area II, C | 3 |
HY 135 | U.S. History to 1877 | 3 |
KIN 100 | Concepts of Health and Fitness | 3 |
Science and Lab | **Area III, B | 4 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
Fine Art or Humanities | **Area II, D | 3 |
HY 102 | Western Civilization II | 3 |
HY 136 | U.S. History since 1877 | 3 |
Literature | **Area II, B | 3 |
Science and Lab | **Area III | 4 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDM 310 (CP) | Microcomputing Systems in Education | 3 |
EDU 400 (CP) | Ed of Exceptional Children and Youth | 3 |
***HY103 | Asian Civilization I | 3 |
PSC 250 or PSC 270 | Comparative Politics or International Relations | 3 |
PSY 120 | Introduction to Psychology | 3 |
ECO 215 | Principles of Microeconomics | 3 |
Take Core Exams | ||
Total Hours | 18 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EPY 351 (CP) | Human Growth and Development | 3 |
ECO 216 | Principles of Macroeconomics | 3 |
HY 300-HY 499 Elective | Upper Level History Course | 3 |
HY 441, HY 442, or HY 443 | Research Seminar | 3 |
***HY432 | Colonial America | 3 |
SY 109 or AN 100 | Intro to Sociology or Intro to Cultural Anthropology | 3 |
Apply for Candidacy | ||
Total Hours | 18 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 340 (Spring or Summer Only) | Teaching Skills (W) | 3 |
GEO 114 or GEO 115 | Human Geography or World Regional Geography | 3 |
HY 300-HY 499 Elective | Upper Level History Course | 3 |
HY 300-HY 499 Elective | Upper Level History Course | 3 |
HY 400-HY 499 Elective | Upper Level History Course | 3 |
PE 101-PE 157 | PE Activity Course | 1 |
Total Hours | 16 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 341 (Fall Only) | Teaching Skills (W) | 3 |
EDU 342 (Fall Only) | Secondary Field Experience | 3 |
EDU 363 (Fall Only) | Teaching Special Needs Learners | 3 |
EDU 451 (Fall Only) | Content Area Literacy | 3 |
EDU 457 (Fall Only) | Teaching Social Studies in Secondary School | 3 |
Apply for Graduation | ||
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 467 | Internship-Social Science | 9 |
HY 300-HY 499 Elective | Upper Level History Course | 3 |
Total Hours | 12 |
The Department offers the Bachelor of Science degree in Education leading to Alabama Class B certification in the following areas: Elementary Education, Early Childhood Education, Secondary Education, and Special Education. The department offers the Bachelor of Science degree in Education with a major in Early Childhood Studies.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)