Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11968 | 11968.0 |
2nd Year | Tution Fee | USD 12716 | 12716.0 |
3rd Year | Tution Fee | USD 12716 | 12716.0 |
4th Year | Tution Fee | USD 12716 | 12716.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics: 50% in 12th grade
For masters's :minimum 60% in Bachelors.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo: minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MA 125 | Calculus I | 4 |
CH 131/CH 131L | General Chemistry I and Lab | 4 |
EH 101 | English Composition I | 3 |
EG 101 | Intro to Engineering and Design | 2 |
General Education | Area II or IV | 3 |
Total Hours | 16 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
MA 126 | Calculus II | 4 |
CA 110 | Public Speaking | 3 |
PH 201/PH 201L | Calculus-Based Physics I and Lab | 4 |
CIS 210 | Intro to C++ Programming | 3 |
EH 102 | English Composition II | 3 |
Total Hours | 17 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MA 227 | Calculus III | 4 |
PH 202/PH 202L | Calculus-Based Physics II and Lab | 4 |
EE 263 | Digital Logic Design | 3 |
EE 220 | Circuit Analysis | 3 |
General Education | Area I or IV | 3 |
Total Hours | 17 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EE 223 | Network Analysis | 3 |
EE 264 | Microprocessor Sys-Interfacing | 3 |
EE 268 | Digital Logic Lab | 1 |
MA 237 | Linear Algebra i | 3 |
MA 238 | App Diff Equations | 3 |
EG 270 | Thermodynamics | 3 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EE 227 | Circuits/Devices Lab | 1 |
EE 321 | Signals, Systems & Transforms | 3 |
EE 331 | Physical Electronics | 3 |
EE 354 | Electromagnetics I | 3 |
EE 368 | Microprocessor Interface lab | 1 |
EE 381 | Elec Energy Conversion | 3 |
General Education | Area I or IV | 3 |
Total Hours | 17 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EE 328 | Feedback Control | 3 |
EE 334 | Digital Electronics | 3 |
EE 355 | Electronmagnetics II | 3 |
EE 372 | Intro Communications | 3 |
EE 385 | Energy Conversion Lab | 1 |
EE 322 | Prob Rand Signals | 3 |
Total Hours | 16 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EG 231 | Intro to Ethics & Processing | 3 |
EE 401 | Intro to Electrical and Computer Design | 1 |
EE 431 | Analog Electronics | 3 |
EE 465 | Digital Signal Processing | 3 |
EE 4XX | Technical Senior Lab | 1 |
EE 4XX | Technical Elective | 3 |
General Education | Area i or IV | 3 |
Total Hours | 17 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EE 404 | Electrical and Computer Engineering Design | 3 |
EE 437 | Electronics Lab | 1 |
Technical Elective | **Electrical Engineering Electives | 3 |
Technical Elective | **Electrical Engineering Electives | 3 |
General Education | Area II or IV | 3 |
Total Hours | 13 |
The Department of Electrical and Computer Engineering offers the degrees of Bachelor of Science in Electrical Engineering (BSEE) and Bachelor of Science in Computer Engineering (BSCpE), both granted by the College of Engineering. The BSCpE program is administered by the ECE Department in consultation with the School of Computing. The ECE Department also offers the degree of Master of Science in Electrical Engineering.
Electrical Engineering is among the fastest evolving disciplines in our technological society. Engineering developments in electrical technology have provided, in a substantial way, improvement in the standard of living of humanity. The domain of the electrical engineer reaches from massive electrical energy systems to microscopic integrated circuits; from life studies in bioengineering to satellite communications systems; and from the control of electromagnetic radiation to the control of information flow in a computer. The Computer Engineering program is geared to students who are interested in the design of digital computing systems, integrating both hardware and software design components.
The highly diverse and rapidly evolving characteristics of these fields require a thorough understanding of fundamentals as well as flexibility in the design of individualized programs of study. Therefore, emphasis is placed on mathematics, physics, humanities, social sciences, basic sciences and engineering sciences during the first two years while sufficient flexibility is provided at the senior level to allow a student, in consultation with an advisor, to prepare a specialized course of study in two areas from the broad field of electrical and computer engineering.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)