Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11008 | 11008.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 11008 | 11008.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 | English Composition I | 3 |
BUS 150 | Introduction to Business | 3 |
MA 120 or MA 125 | Calculus | 3 or 4 |
Foreign Language Series Course 1 | ****See Area II for Foreign Language (LG) series option | 3 |
History | **Area IV | 3 |
BUS 101 | Professional Experience 1 | 1 |
Total Hours | 16 or 17 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 | English Composition II | 3 |
ECO 215 | Principles of Microeconomics | 3 |
CIS 250 | Advanced Computer Applications | 3 |
Foreign Language Series Course 2 | ****See Area II for Foreign Language (LG) series options | 3 |
Natural Science + Lab | **Area III | 4 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ACC 211 | Principles of Accounting I/Financial Accounting | 3 |
BUS 245 | Data Analytics I | 3 |
ECO 216 | Principles of Macroeconomics | 3 |
Literature | **Area II | 3 |
Natural Science + Lab | **Area III | 4 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ACC 212 | Principles of Accounting II/Managerial Accounting | 3 |
BUS 255 | Data Analytics II | 3 |
BUS 265 | Legal Environment of Business I | 3 |
BUS 201 | Professional Experience II | 1 |
2nd History | ***Area IV | 3 |
Fine Art | **Area II | 3 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MGT 300 | Principles of Management | 3 |
MGT 305 | Organizational Communication | 3 |
BUS 301 | Professional Experience III | 1 |
MKT 320 | Principles of Marketing | 3 |
FIN 315 | Principles of Finance | 3 |
MKT 310 | Introduction to International Business | 3 |
Total Hours | 16 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
Business Elective #1 | Anything in MCOB at the 300 or 400 level not used to fulfill another requirement | 3 |
ECO 363 | International Economics | 3 |
BUS 305 or ECO 453 | Data Analytics III or Econometrics | 3 |
MGT 325 | Operations Management | 3 |
FIN 332 | Multinational Finance | 3 |
Total Hours | 15 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ECO 330 | Current Global Economic Issues | 3 |
MGT 334 | International Management | 3 |
MKT 336 | International Marketing | 3 |
MGT 462 or MKT 375 | Negotiation & Dispute Resolution OR Supply Chain Management | 3 |
MKT 496 | Internship | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
BUS 440 | Business in Regional and Emerging Markets | 3 |
MKT 492 | Applications in International Business | 3 |
Business Elective #2 | Anything in MCOB at the 300 or 400 level not used to fulfill another requirement | 3 |
MGT 486 | Undergraduate Comp Exam | 0 |
Total Hours | 12 |
A degree in International Business prepares students for management positions in U.S. based companies that serve global markets and foreign based companies that provide products and services in the U.S. and other countries. Students will learn how conducting business on a global scale differs from domestic operations and will develop sensitivity and understanding of cultural differences and business etiquette to allow them to effectively negotiate and conduct business in a variety of cultures. The curriculum requires proficiency in a foreign language and includes courses in management, marketing, economics, finance, accounting, and business law to prepare students for a variety of jobs in multinational companies.
Students majoring in International Business are strongly encouraged to participate in a study abroad experience. Short-term study abroad immersion experiences are available, including the British Studies Program in London and the Asia-Pacific Business course in Australia, in addition to longer-term study abroad programs at one of our partner universities, accredited by the AACSB.
International exposure is a critical success factor for International Business majors. However, approved alternatives, including research with a major international component, projects with substantial international content, or other options suggested by the International Business faculty advisor, will be considered.
Students must complete an internship with an international focus. This is accomplished by completing an internship with a multinational company operating in the U.S. or by completing an internship with an U.S. or foreign based firm operating in another country.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)