Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11696 | 11696.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 10320 | 10320.0 |
4th Year | Tution Fee | USD 11008 | 11008.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics: 50% in 12th grade
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: minimum 58
Duolingo: Minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MA 125 | Calculus I | 4 |
MET 140 | Introduction to Meteorology | 3 |
MET 140L | Introduction to Meteorology Lab | 1 |
*GEO 115 | World Regional Geography (**Area IV, B) | 3 |
*MET 191 | Tropical Weather Discussion (**MET Concentration) | 1 |
CAS 100 | First Year Experience - College Success | 2 |
EH 101 | English Composition I | 3 |
Total Hours | 17 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
MA 126 | Calculus II | 4 |
MET 353 | General Meteorology | 4 |
MET 443 (W) | Climatology | 3 |
EH 102 | English Composition II | 3 |
Total Hours | 14 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MA 227 | Calculus III | 4 |
PH 201 | Calculus-Based Physics I | 4 |
PH 201L | Calculus-Based Physics I Lab | 0 |
History | **Area IV, A | 3 |
CA 110 | Public Speaking | 3 |
MET 357 | Meteorological Instrumentation | 2 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
MA 238 | Differential Equations I | 3 |
PH 202 | Calculus-Based Physics II | 4 |
PH 202L | Calculus-Based Physics Lab | 0 |
Literature | **Area II, B | 3 |
MET 342 | Severe Weather | 3 |
MET 359 | Introduction to TV Weather | 2 |
Total Hours | 15 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ST 315 | Applied Probability - Statistics | 3 |
MET 354 | Dynamic Meteorology I | 3 |
MET 356 | Physical Meteorology | 3 |
MET 497 | Broadcast Meteorology Practicum I | 3 |
Foreign Language I | **Area V, A | 3 |
Total Hours | 15 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
*Math Minor elective | **MA/ST 300+ elective | 3 |
MET 355 | Dynamic Meteorology II | 3 |
MET 358 | Radar Meteorology | 4 |
MET 360 | Atmospheric Analysis | 1 |
Foreign Language II | **Area V, A | 3 |
Social/Behavioral Science | **Area IV, B | 3 |
Total Hours | 17 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
MET 454 | Synoptic Meteorology I | 6 |
MET 496 | Internship in Meteorology | 1 |
Fine Arts | **Area II, C | 3 |
Humanities/Fine Arts | **Area II, D | 3 |
Elective | 3 | |
Total Hours | 16 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
MET 455 | Synoptic Meteorology II | 6 |
Humanities/Fine Arts | **Area II, D | 3 |
Social/Behavioral Science | **Area IV, B | 3 |
Elective | 3 | |
Total Hours | 15 |
The Department of Earth Sciences includes the disciplines of Geography, Geology, and Meteorology, and it offers a B.S. degree as well as a minor in each of these three majors. Students can also earn a GIS Certificate and/or a minor in Geographic Information Technology (GIT) Geography, which is both a natural and a social science, studies the location, spatial distribution, and spatial interaction of Earth's natural and human environments. Courses and research in the program encompass the broad subfields of Human Geography (for example, tourism, health, and social justice), Physical Geography (like climatology, natural hazards, and environmental geography), Regional Geography (International Economics and Relations), and Geographic Techniques, including Geographic Information Science and Technology (GIS/GIT) and Remote Sensing. Upon completing their degree, geography students are employed in government, industry, and nonprofits in multiple kinds of work environments (includes field, lab, computer, office and work).
Geology is an interdisciplinary physical science pertaining to the study of the Earth. Courses and research within the department address the chemical and physical properties of minerals, rocks, soils, sediments, and water; the processes that shape the Earth’s surface; the stratigraphic, paleobiological, and geochemical records of Earth history; and the processes associated with deformation in the Earth’s crust and mantle. Together an understanding is obtained of present-day, historical, and long-term feedbacks between global systems, as well as the origin and occurrence of our natural resources.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)