Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11220 | 11220.0 |
2nd Year | Tution Fee | USD 11968 | 11968.0 |
3rd Year | Tution Fee | USD 11968 | 11968.0 |
4th Year | Tution Fee | USD 11220 | 11220.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only .
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 | English Composition I | 3 |
CA 110 | Public Speaking | 3 |
MA 120 | Calculus and Its Applications | 3 |
ITE 271 | Information Technology in Organizations | 3 |
History | **Area IV, B | 3 |
Total Hours | 15 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 | English Composition II | 3 |
CA 275 | Decision Making-Small Groups | 3 |
CIS 115 | Beginning Programming | 4 |
Natural Sci Elec. 1 | Natural Science Elective 1 | 4 |
Approved Gen Elect | Approved General Elective | 1 |
Total Hours | 15 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
ITE 285 | Intermediate Programming | 3 |
ITE 272 | Systems Architecture | 3 |
CIS 324 | Database Design, Development, & Management | 3 |
Statistics I | Statistics I | 3 |
Natural Sci Elect 2 | Natural Science Elective 2 | 4 |
Total Hours | 16 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CIS 321 | Data Communications and Networking | 3 |
ITE 370 | Advanced Application Development | 3 |
EH 372 | Technical Writing | 3 |
Statistics II | Statistics II | 3 |
Social Science I | Social Science I | 3 |
Total Hours | 15 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CIS 300 | Information Technology in Society | 1 |
Focus Track 1 | Focus Track I | 3 |
Focus Track 2 | Focus Track 2 | 3 |
Art/Drama/Music | Art/Drama/Music Course | 3 |
ITE 480 | Needs Assessment: Technology Evaluation | 3 |
Literature | Literature | 3 |
Total Hours | 16 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
ITE 474 | Human Computer Interface | 3 |
ITE 475 | IT Project Management | 3 |
Focus Track 3 | Focus Track 3 | 3 |
Focus Track 4 | Focus Track 4 | 3 |
Social Science 2 | Social Science 2 | 3 |
Total Hours | 15 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
Focus Track Support Elective | Focus Track Support Elective | 3 |
Focus Track Support Elective | Focus Track Support Elective | 3 |
Lit/Fine & Perf Art Elective | Lit/Fine & Perf Art Elective | 3 |
Social Science 3 | Social Science 3 | 3 |
Approved Gen Elective | Approved General Elective | 3 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
Focus Track Support Elective | Focus Track Support Elective | 3 |
ITE 485 | ITE Senior Demonstration Project | 3 |
CIS 497 | Senior Capstone Experience | 3 |
CIS 498 | CIS Senior Seminar | 0 |
Approved Gen Elec | Approved General Elective | 4 |
Total Hours | 13 |
The Information Systems (IS) discipline centers on the development of systems that will improve the performance of people in organizations. Information Systems professionals design, implement, and maintain the information systems that form the backbone of today's global economy. Information Systems graduates pursue professional careers as application developers, database analysts, systems analysts, IS project managers and directors. The combination of business, technical, and interpersonal skills are what recruiters seek in IS graduates.
Technology is revolutionizing the way that healthcare is delivered both in the United States and around the world. The Health Informatics discipline focuses on improving patient care and outcomes through the use of information systems. Health Informaticists accomplish this in three main ways: supporting the healthcare provider, improving the efficiency and effectiveness of the healthcare organization, and empowering the patient to be more involved in their own care. Health Informatics graduates pursue professional careers with hospitals, large clinics, healthcare software vendors, and various state and federal agencies. The combination of healthcare, technical, and interpersonal skills allow HI graduates to enter these organizations and be productive immediately without the additional training that other traditional technologists may require. Health Informatics is a rapidly growing field that provides graduates who save lives and impact society through the use of technology.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)