Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 10320 | 10320.0 |
2nd Year | Tution Fee | USD 11696 | 11696.0 |
3rd Year | Tution Fee | USD 9632 | 9632.0 |
4th Year | Tution Fee | USD 8256 | 8256.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card only and if the student is not having credit card TP will use its credit card and an equivalent amount will be charged from student.
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 | English Composition I | 3 |
MA 110 or MA 112 | Finite Math or Pre-calculus Algebra | 3 |
BLY 101/BLY 101L | Life Sciences with Lab | 4 |
HY 101 or HY 135 | Western Civilization or US History to 1877 | 3 |
HSC 101 or NU 101 | Interprofessional Freshman Seminar OR Freshman Seminar in Nursing | 2 |
Total Hours | 15 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
CH 101/CH 101L | Chemistry with a Lab | 4 |
EH 102 | English Composition II | 3 |
**Area II, C | Fine Arts Elective | 3 |
*PSY 120 | Introduction to Psychology (**Area IV, B) | 3 |
CA 110 | Public Speaking | 3 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
BMD 251 | Human Anatomy & Physiology I with Lab | 4 |
BLY 213/BLY 214 L OR BMD 210/BMD 210L |
Microbiology & Lab OR |
4 |
EH 215, EH 225, or EH 235 | Literature Elective | 3 |
**Area II, D | Humanities Elective | 3 |
ST 210, BUS 245, PSY 220, or ST 305 | Statistics Elective | 3 |
Total Hours | 17 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
BMD 252 | Human Anatomy & Physiology II with Lab | 4 |
ECO 215 or ECO 216 | Economics Elective | 3 |
HY 102, HY 136 | Second History in series | 3 |
CIS 150 | Introduction to Computer Applications | 3 |
**Area IV, B | History, Social & Behavioral Sciences Elective | 3 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
NU 325 | Health Assessment | 3 |
NU 327 | Pathophysiological Basis of Nursing | 3 |
HSC 343 | Clinical Pharmacology | 3 |
NU 311 | Clinical Nursing Skills | 3 |
NU 312 | Clinical Skills Immersion | 1 |
HSC 342 | Administration of Meds | 1 |
Total Hours | 14 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
NU 300 | Foundations Professional Nursing | 5 |
NU 301 | Foundations of Professional Nursing Clinical | 3 |
CMN 350 | Psych/Mental Health Nursing | 2 |
CMN 351 | Psych/Mental Health Clinical | 2 |
NU 304 | Evidence Based Practice | 3 |
Total Hours | 15 |
Third Year - Summer Semester
Course ID | Course Description | Hours |
---|---|---|
MCN 352 | Obstetric & Gynecologic Nursing Care | 2 |
MCN 353 | Obstetric & Gynecologic Nursing Care | 2 |
MCN 354 | Pediatric Nursing Care | 2 |
MCN 355 | Pediatric Nursing Care Clinical | 2 |
Total Hours | 8 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
AHN 447 | Adult-Geron Nursing | 4 |
AHN 448 | Adult-Geron Nursing Clinical | 4 |
CMN 420 | Community Health Nursing | 3 |
CMN 421 | Community Health Nursing Clinical | 1 |
Total Hours | 12 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
NU 332 | Clinical Nutrition | 2 |
NU 412 | Nursing Decision Making & Delegation of Nursing Practice | 3 |
NU 414 | Issues and Trends | 3 |
NU 460 | Practicum | 5 |
Total Hours | 13 |
The College of Nursing is dedicated to the education of professional nurses who provide the highest quality health care to the communities they serve. The practice of nursing is both an art and a science; the focus of nursing is the diagnosis and treatment of human responses to actual or potential health problems.
The College of Nursing has two locations, one is on the USA main campus, and the other is on the USA Baldwin County campus in downtown Fairhope. The resources of the University, the USA Hospitals and clinics, and the numerous clinical agencies provide excellent opportunities for students to acquire the knowledge and skills essential for professional nursing.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)