Year | Name | Fees | Total |
---|---|---|---|
1st Year | Tution Fee | USD 11008 | 11008.0 |
2nd Year | Tution Fee | USD 11008 | 11008.0 |
3rd Year | Tution Fee | USD 11008 | 11008.0 |
4th Year | Tution Fee | USD 10320 | 10320.0 |
Starting Date | Application Deadline | Status |
---|---|---|
2021-11-01 00:00:00.000 | 2021-11-15 00:00:00.000 | Active |
2022-04-01 00:00:00.000 | 2022-04-15 00:00:00.000 | Active |
Academics:Student should have 50% in 12th grade.
English : IELTS: 6.0 Bands not less than 5.5 (for bachelors), 6.5 for Masters.
PTE: Minimum 58
Duolingo:minimum 110
1. Application along with supporting documents will be processed on the TEN Agent portal.
2. Application fee of 35USD(For undergraduate) and 60 USD(For graduates) will be charged from the student and it will be paid by credit card
3. Students will receive the admission offer either conditional or unconditional on his TEN Agent portal.
4.After getting the Offer letter , File will be submitted to the Embassy for the final Visa Process .
5. After visa Processing, There will be an interview for the students ..
After getting the visa , students can pay the fee and fee receipt can be found on TEN Portal (Ten Agents).
First Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EH 101 (CP) | English Composition I | 3 |
BLY 121 (PR) | General Biology I | 3 |
BLY 121L (PR) | General Biology I Lab | 1 |
Fine Arts | **Area II, C | 3 |
MA 112 (PR) or MA 115 | **Area II, C | 3 |
Social Science | **Area IV, B | 3 |
Total Hours | 16 |
First Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EH 102 (CP) | English Composition II | 3 |
BLY 122 (PR) | General Biology II | 1 |
BLY 122L (PR) | General Biology II Lab | 1 |
History | **Area IV, A | 3 |
MA 113 (PR) or MA 115 | Precalculus Trigonometry | 3 |
KIN 100 | Concepts of Health & Fitness | 3 |
Total Hours | 16 |
Second Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
CA 110 (CP) | Public Speaking | 3 |
CH 131 (PR) | General Chemistry I | 3 |
CH 131l (PR) | General Chemistry I Lab | 1 |
GEO 101 | Atmospheric Processes | 3 |
GEO 101L | Atomospher Processes Lab | 1 |
Literature | **Area II, B | 3 |
PE 101-PE 157 | PE Activity Course | 1 |
Total Hours | 15 |
Second Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
BLY 301 | Cell Biology | 3 |
BLY 302 | Genetics | 3 |
CH 132 (PR) | General Chemistry II | 3 |
CH 132L (PR) | General Chemistry II Lab | 1 |
Social Science Elective | **Area IV, B | 3 |
ST 210 | Stat Reasoning and Application | 3 |
Total Hours | 16 |
Third Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 400 (CP) | Ed of Exceptional Children and Youth | 3 |
BLY 303 | Ecology and Evolution | 3 |
CH 201 | Organic Chemistry I | 3 |
CH 201L | Organic Chemistry I Lab | 1 |
PH 114 (PR) | Physics with Algebra-Trig I | 3 |
PH 114L (PR0 | Physics with Algebra-Trig I Lab | 1 |
Total Hours | 15 |
Third Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EPY 351 (CP) | Human Growth and Development | 3 |
BLY 300-BLY 499 Elective | Upper Level Biology Course | 4 |
BLY 300-BLY 499 Elective | Upper Level Biology Course | 4 |
PH 115 | Physics with Algebra-Trig II | 4 |
PH 115L | Physics with Algebra-Trig II Lab | 1 |
Total Hours | 16 |
Fourth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDM 310 (CP) | Microcomputing Systems in Education | 3 |
BLY 300-BLY 499 Elective | Upper Level Biology Course | 4 |
BLY 300-BLY 499 Elective | Upper Level Biology Course | 4 |
PH 101 | Intro to Astronomy | 3 |
PH 101L | Intro to Astronomy Lab | 1 |
Total Hours | 15 |
Fourth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 340 (Spring or Summer Only) | Fundamentals of Teaching (W) | 3 |
BLY 300-BLY 499 Elective | Upper Level Biology Course | 4 |
History/Social Science Elective | **Area IV, B | 3 |
Literature/Fine Arts or Humanities | **Area II, D | 3 |
Total Hours | 13 |
Fifth Year - Fall Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 341 (Fall Only) | Teaching Skills (W) | 3 |
EDU 342 (Fall Only) | Secondary Field Experience | 3 |
EDU 363 (Fall Only) | Teaching Special Need Learners | 3 |
EDU 363 (Fall Only) | Content Area literacy | 3 |
EDU 456 (Fall Only) | Teaching Science | 3 |
Apply for Graduation | ||
Total Hours | 15 |
Fifth Year - Spring Semester
Course ID | Course Description | Hours |
---|---|---|
EDU 468 | Internship - Science | 9 |
Total Hours | 9 |
The Department offers the Bachelor of Science degree in Education leading to Alabama Class B certification in the following areas: Elementary Education, Early Childhood Education, Secondary Education, and Special Education. The department offers the Bachelor of Science degree in Education with a major in Early Childhood Studies.
Passport Size Photograph ,Passport copy
All academics documents 10th, 12th ,Bachelor’s marksheets(for master’s)
Bank Documents (Bank statement, Bank Certificate ), Affidavit of Support
1-LOR(Mandatory) for bachelors , At least 3-4 LOR For Masters
Work Experience letter (graduates)
60% in graduation for Masters .
CV, Affidavit of Support
Health insurance.
Statement of Purpose(SOP)
Offer Letter(i20)
Application fee: 35 USD for undergraduates and 60 USD for graduates
Show Funds:
For Public University:25-30 Lacs.
Sevis Fee:360USD(This is to be paid through Credit Card only).
Embassy fee:160USD(Paid through Axis Bank)